Market Update -- The Week Ahead
July 26, 2010
| Consensus Data | Last | |||
| Monday, 7/26 | ||||
| 8:30 | Chicago Fed Nat Activity Index | Jun | 0.21 | |
| 10:00 | New Home Sales | Jun | 315K | 300K |
| 10:00 | New Home Sales (m/m) | Jun | 5.0% | -32.7% |
| 10:30 | Dallas Fed Mfg Activity Index | Jul | 0.0% | -4.0% |
| Tuesday, 7/27 | ||||
| 9:00 | S&P / CaseShiller HPI | May | 144.56 | |
| 9:00 | S&P / CS 20 City (m/m) | May | 0.0% | 0.4% |
| 9:00 | S&P / CS 20 City (y/y) | May | 3.8% | 3.8% |
| 10:00 | Richmond Fed Mfg Index | Jul | 15.0 | 23.0 |
| 10:00 | Consumer Confidence | Jul | 51.0 | 52.9 |
| Wednesday, 7/28 | ||||
| 7:00 | MBA Mortgage Applications | 23-Jul | 7.6% | |
| 8:30 | Durable Goods Orders | Jun | 0.9% | -1.1% |
| 8:30 | Durables Ex Transportation | Jun | 0.4% | 0.9% |
| 14:00 | Fed's Beige Book | |||
| Thursday, 7/29 | ||||
| 8:30 | Initial Jobles Claims | 17-Jul | 445K | 429K |
| 8:30 | Continuing Claims | 10-Jul | 4595K | 4681K |
| Friday, 7/30 | ||||
| 8:30 | Real GDP (q/q, saar) | Q2 A | 2.5% | 2.7% |
| 8:30 | Real PCE (q/q, saar) | Q2 A | 2.4% | 3.0% |
| 8:30 | GDP Price Deflator (q/q, saar) | Q2 A | 1.1% | 1.1% |
| 8:30 | Core PCE Deflator (q/q, saar) | Q2 A | 1.0% | 0.7% |
| 8:30 | Employment Cost Index | Q2 A | 0.5% | 0.6% |
| 9:45 | Chicago Purchasing Manager | Jul | 56.0 | 59.1 |
| 10:00 | U. of Michigan Confidence | Jul F | 67.0 | 66.5 |
| 10:00 | NAPM-Milwaukee | Jul | 57.0 | 59.0 |
| 16:15 | Bloomberg FCI Monthly | Jul | ||
The materials on this Web
site are for general circulation and general informational purposes
only. It does not have regard to the specific investment objectives,
financial situations, or particular needs of any specific person
or entity. Investors should seek financial advice regarding the
appropriateness of investing in any investment strategy or security
discussed. Dwight Asset Management Company LLC believes that the information
on this Web site has come from reliable sources, but it cannot
assure its accuracy, completeness or suitability for any purpose.
In addition, Dwight cannot guarantee that the material on this
Web site has not been affected by technical malfunctions or unauthorized
tampering.
- Yields and Spreads
- In the Markets
- Monthly Economic Chartbook
- Week Ahead Economic Calendar
- FOMC Meeting Summary
- Glossary of Economic Terms
Courtesy of the U.S. Bureau of Economic Analysis
Copyright 2010 Dwight Asset Management Company